<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Read The Kanji Blog</title>
	<atom:link href="http://www.readthekanji.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readthekanji.com/blog</link>
	<description>Study Kanji in Context &#38; Benchmark Your Kanji Skills</description>
	<lastBuildDate>Wed, 23 Jun 2010 02:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Update:  Algorithm Reworked by Derek</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-591</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-591</guid>
		<description>A suggest I have for you to add maybe to add some more weight to the percent gained/lossed by how quickly one answers a question combined with the repetitive setting as well.

Most of the time if you know something better you can answer it faster and well I experience this a lot whenever I review kanji I know or revisit hiragana/katakana once in a while to make sure I got that 100%.</description>
		<content:encoded><![CDATA[<p>A suggest I have for you to add maybe to add some more weight to the percent gained/lossed by how quickly one answers a question combined with the repetitive setting as well.</p>
<p>Most of the time if you know something better you can answer it faster and well I experience this a lot whenever I review kanji I know or revisit hiragana/katakana once in a while to make sure I got that 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 四字熟語　「初志貫徹」 by Derek</title>
		<link>http://www.readthekanji.com/blog/2010/05/shoshikantetsu/comment-page-1/#comment-589</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680725#comment-589</guid>
		<description>I was pleasantly surprised to find this on my account today. I think adding an &quot;idiomatic expression&quot; deck is a wonderful idea. In fact I believe you should go further and add expressions that are shorter or longer than 4 characters (if they exist? I&#039;m not sure I don&#039;t pay attention to the number of kanji in expressions I use).

Either way this is a great idea to include as many books/resources forget to explain these simple phrases.</description>
		<content:encoded><![CDATA[<p>I was pleasantly surprised to find this on my account today. I think adding an &#8220;idiomatic expression&#8221; deck is a wonderful idea. In fact I believe you should go further and add expressions that are shorter or longer than 4 characters (if they exist? I&#8217;m not sure I don&#8217;t pay attention to the number of kanji in expressions I use).</p>
<p>Either way this is a great idea to include as many books/resources forget to explain these simple phrases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by L</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-389</link>
		<dc:creator>L</dc:creator>
		<pubDate>Sun, 09 May 2010 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-389</guid>
		<description>I agree with Wayne. Have you heard of the spaced repetition system (SRS), like the one Anki uses? It was formulated based on research on how human memory works. Using such an algorithm would be a huge improvement, and together with your ready-made flash cards, pretty interface and checking what the user inputs, it would make your site the best for learning Kanji.</description>
		<content:encoded><![CDATA[<p>I agree with Wayne. Have you heard of the spaced repetition system (SRS), like the one Anki uses? It was formulated based on research on how human memory works. Using such an algorithm would be a huge improvement, and together with your ready-made flash cards, pretty interface and checking what the user inputs, it would make your site the best for learning Kanji.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Kanji Examined &#8211; 日 by Monty</title>
		<link>http://www.readthekanji.com/blog/2010/03/a-kanji-examined-sun/comment-page-1/#comment-335</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Fri, 30 Apr 2010 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680621#comment-335</guid>
		<description>Someone needs to proofread this blog entry. As Izemekko said, it looks like you&#039;re using days of the week as an example for 「ひ」but you wrote 「か」.A little earlier, you say &quot;(pronounced  ツ here, but also read つき and meaning “Moon”)&quot; for 「月」; obviously, you meant to type 「ガツ」as you&#039;re referring to a calender month and not just &quot;ツ&quot;, but again - proofread this. If your audience is beginner kanji learners that are just starting out with our friends 日 and 月 and so on, we owe it to them to not make their journey harder by starting them out with confusing errors.</description>
		<content:encoded><![CDATA[<p>Someone needs to proofread this blog entry. As Izemekko said, it looks like you&#8217;re using days of the week as an example for 「ひ」but you wrote 「か」.A little earlier, you say &#8220;(pronounced  ツ here, but also read つき and meaning “Moon”)&#8221; for 「月」; obviously, you meant to type 「ガツ」as you&#8217;re referring to a calender month and not just &#8220;ツ&#8221;, but again &#8211; proofread this. If your audience is beginner kanji learners that are just starting out with our friends 日 and 月 and so on, we owe it to them to not make their journey harder by starting them out with confusing errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by Wayne</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-324</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-324</guid>
		<description>I agree with Izimekko.  Answering correctly an item X times in a row doesn&#039;t really mean you really know it.  You know it  today (short term memory) and in the context of a this particular  group of kanji.  But will you know it tomorrow or next week, especially in the context of similar looking kanji.  To move from short term memory to long term memory requires spaced reviews.  The review interval should be frequent in the beginning and longer as it is gets fixed in long term memory.  This is how Anki works.  Each word should have a time stamp of the last review.  The reviews should not be random but based on an aging process.

Read The  Kanji is trying to determine the memory strength of a word by the number of correct answers.  This is inefficient.  Only the user knows this.  There needs to be a mechanism where the user can determine the strength of a word. e.g. check box that means: I know this word very well today and I don&#039;t want to see it another 20 times today but I want to see it tomorrow.  Or like Anki, have selection of &quot;Again&quot;, &quot;Good&quot;  &quot;Easy&quot; &quot;Very Easy&quot; to determine next review interval.

Well that&#039;s my 2 cents!  This is a great site!  The physical act of entering the answer is the big difference over flash card systems.  Thanks!</description>
		<content:encoded><![CDATA[<p>I agree with Izimekko.  Answering correctly an item X times in a row doesn&#8217;t really mean you really know it.  You know it  today (short term memory) and in the context of a this particular  group of kanji.  But will you know it tomorrow or next week, especially in the context of similar looking kanji.  To move from short term memory to long term memory requires spaced reviews.  The review interval should be frequent in the beginning and longer as it is gets fixed in long term memory.  This is how Anki works.  Each word should have a time stamp of the last review.  The reviews should not be random but based on an aging process.</p>
<p>Read The  Kanji is trying to determine the memory strength of a word by the number of correct answers.  This is inefficient.  Only the user knows this.  There needs to be a mechanism where the user can determine the strength of a word. e.g. check box that means: I know this word very well today and I don&#8217;t want to see it another 20 times today but I want to see it tomorrow.  Or like Anki, have selection of &#8220;Again&#8221;, &#8220;Good&#8221;  &#8220;Easy&#8221; &#8220;Very Easy&#8221; to determine next review interval.</p>
<p>Well that&#8217;s my 2 cents!  This is a great site!  The physical act of entering the answer is the big difference over flash card systems.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by Izimekko</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-296</link>
		<dc:creator>Izimekko</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-296</guid>
		<description>So some more work with three decks -- 1kyuu - 3kyuu -- and i think i know how the algorithm needs to be tweaked yet in order to provide maximum studying speed. Currently, the way the combos work is to increase the short term re-appearance rate. However globally, the cards are not actually being randomized. In fact, if I get a card in the first 100 cards of my deck, then there is zero probability that I will see this card 700 cards later. 

There are two reasons why cards should be randomized globally instead of locally. The first is false context. If the cards always show up surrounded by the same other cards, then I will learn them based on their location in the deck and not the kanjis themselves. The second is memorization value added. Seeing a card 20 times in a row does less for memorization than seeing a card 5 times with increasing distance between them. This forces the memory to stretch from short into long term. This is already being addressed somewhat with the word strength, but the actual randomizing of the cards is what helps with memorization.

A suggested algorithm is the following:

Assign each card a weight. Cards which have never been seen are assigned a weight of 5, for example. Each time the card is answered correctly resulting in an increased word strength will decrease the weight by 1 point. The deck randomizer then draws a card with even probability over the weights so that a card with weight 5 is five times more likely to be drawn than a card with weight 1. A time lag can also be inserted into the algorithm so that after a card has been answered correctly it is not seen again for X number of draws before being returned to the deck with its updated weight. 

The repetition factor can control how many times a card can be drawn before it is put on hold with 0 being one time and 10 being, say, 10 times. 

Thanks for all the hard work! Look forward to seeing what&#039;s next.</description>
		<content:encoded><![CDATA[<p>So some more work with three decks &#8212; 1kyuu &#8211; 3kyuu &#8212; and i think i know how the algorithm needs to be tweaked yet in order to provide maximum studying speed. Currently, the way the combos work is to increase the short term re-appearance rate. However globally, the cards are not actually being randomized. In fact, if I get a card in the first 100 cards of my deck, then there is zero probability that I will see this card 700 cards later. </p>
<p>There are two reasons why cards should be randomized globally instead of locally. The first is false context. If the cards always show up surrounded by the same other cards, then I will learn them based on their location in the deck and not the kanjis themselves. The second is memorization value added. Seeing a card 20 times in a row does less for memorization than seeing a card 5 times with increasing distance between them. This forces the memory to stretch from short into long term. This is already being addressed somewhat with the word strength, but the actual randomizing of the cards is what helps with memorization.</p>
<p>A suggested algorithm is the following:</p>
<p>Assign each card a weight. Cards which have never been seen are assigned a weight of 5, for example. Each time the card is answered correctly resulting in an increased word strength will decrease the weight by 1 point. The deck randomizer then draws a card with even probability over the weights so that a card with weight 5 is five times more likely to be drawn than a card with weight 1. A time lag can also be inserted into the algorithm so that after a card has been answered correctly it is not seen again for X number of draws before being returned to the deck with its updated weight. </p>
<p>The repetition factor can control how many times a card can be drawn before it is put on hold with 0 being one time and 10 being, say, 10 times. </p>
<p>Thanks for all the hard work! Look forward to seeing what&#8217;s next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by Izimekko</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-291</link>
		<dc:creator>Izimekko</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-291</guid>
		<description>i&#039;d like to add some meaningful comments on the new algorithm. first of all, it&#039;s very refreshing. it&#039;s nice to see that it takes into account how people actually study.

however i&#039;d like to point out a sort of bug in the combo system. i&#039;m working on repetition level 2. if you get a card wrong *once*, it comes back into the deck until it&#039;s yellow. if you get it wrong *twice* before getting it right, it comes back until it&#039;s light green. this means that the card that you know less well is actually labeled as stronger!</description>
		<content:encoded><![CDATA[<p>i&#8217;d like to add some meaningful comments on the new algorithm. first of all, it&#8217;s very refreshing. it&#8217;s nice to see that it takes into account how people actually study.</p>
<p>however i&#8217;d like to point out a sort of bug in the combo system. i&#8217;m working on repetition level 2. if you get a card wrong *once*, it comes back into the deck until it&#8217;s yellow. if you get it wrong *twice* before getting it right, it comes back until it&#8217;s light green. this means that the card that you know less well is actually labeled as stronger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by Izimekko</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-280</link>
		<dc:creator>Izimekko</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-280</guid>
		<description>oh so much of happiness! i&#039;ve been waiting for this update for months now! finally i&#039;ll be able to get an accurate measure of my word strength!

::whew::</description>
		<content:encoded><![CDATA[<p>oh so much of happiness! i&#8217;ve been waiting for this update for months now! finally i&#8217;ll be able to get an accurate measure of my word strength!</p>
<p>::whew::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update:  Algorithm Reworked by Keii</title>
		<link>http://www.readthekanji.com/blog/2010/04/update-algorithm-reworked/comment-page-1/#comment-261</link>
		<dc:creator>Keii</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680686#comment-261</guid>
		<description>As for the changes (not concerning the algorythm), everything seems to be working more smoothly, EXCEPT for the &quot;checking&quot; animation. I don&#039;t know if it&#039;s just me, but it seems to be a bit on the laggy side and it was ok before the maintenance.</description>
		<content:encoded><![CDATA[<p>As for the changes (not concerning the algorythm), everything seems to be working more smoothly, EXCEPT for the &#8220;checking&#8221; animation. I don&#8217;t know if it&#8217;s just me, but it seems to be a bit on the laggy side and it was ok before the maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Kanji Examined &#8211; 日 by Izimekko</title>
		<link>http://www.readthekanji.com/blog/2010/03/a-kanji-examined-sun/comment-page-1/#comment-201</link>
		<dc:creator>Izimekko</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.readthekanji.com/blog/?p=273680621#comment-201</guid>
		<description>well, since RiCON started it, you said that the days of the week are a great way to see the japanese reading 「か」in action, but, uh...? which day in particular did you mean?</description>
		<content:encoded><![CDATA[<p>well, since RiCON started it, you said that the days of the week are a great way to see the japanese reading 「か」in action, but, uh&#8230;? which day in particular did you mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
